Dübener Heide
Düben Heath, Halle/Leipzig/Bitterfeld conurbation
Region in the chemical triangle of Central Germany.
This sampling area has been decisively influenced by a concentration of the lignite and chemicals industry and the associated heavy density of population.
Apart from the development of large-scale industrial operations, the area is characterized by intensive agriculture on a predominantly fertile soil and by silviculture in the sandy undulations of Düben Heath.
Search data
Sub-areas
| Transekt Halle-Leipzig | Halle/Leipzig conurbation within the chemical triangle. |
|---|---|
| Dübener Heide Mitte | Important woodland and area for recreation for the conurbation Halle/Leipzig. |
Specimen
| Pine | A major primary producer in semi-natural and anthropogenic affected ecosystems. |
|---|---|
| Lombardy poplar | A deciduous tree typical of ecosystems close to dense conurbations and an indicator for the characterisation of the immission situation during the vegetation period. |
| Roe deer, one-year-old | The roe deer is the most common of the larger herbivores (first order-consumer) to be found in the wild in Europe. |
| Feral pigeon | A pigeon species home in nearly every city. |
| Earthworm (Lumbricus terrestris) | As an organism living at ground level, it is a major driver of the decomposition of organic material (e.g. plant litter). |
| Bream | Bioindicator in rivers and lakes |
| Soil | Soil is livelihood and biosphere for humans, animals, plants and soil organisms. All the substances brought in are transported, transformed and/or accumulated in the soil. |
| Suspended particulate matter | Fine insoluble mineral or organic particles in the water phase |
Analytes
| Metals | Eighty percent of all elements on earth are metals |
|---|---|
| Nonmetals | Only eighteen elements in the periodic table |
| Organometallic compounds | Organic substances with at least one metall atom |
| Chlorohydrocarbons | Group of organic compounds with at least one covalently bonded chlorine atom |
| Polycyclic Aromatic Hydrocarbons | Group of organic compounds with at least three condensed six-membered rings |
| Triclosan | Chlorinated aromatic biocide |
| Polycyclic musks | Class of synthetic fragrances |
| Supplementary parameters | Additional information for the interpretation of contamination data |
Sampling period
1991 - 2012