Limnetic samples
Animal samples from rivers and lakes.
Specimens
| Zebra mussel | Common mussel species as invasive animal in rivers and lakes with high information level for water pollution |
|---|---|
| Bream | Bioindicator in rivers and lakes |
| Suspended particulate matter | Fine insoluble mineral or organic particles in the water phase |
Sampling area
| Saarländischer Verdichtungsraum | Important, old-industrialised conurbation in Germany. |
|---|---|
| Bornhöveder Seengebiet | Main watershed between the North- and Baltic Sea. |
| Rhein | Longest river in Germany. |
| Elbe | Fourth largest river area in Central Europe. |
| Dübener Heide | Region in the chemical triangle of Central Germany. |
| Donau | Second largest river in Europe. |
Analytes
| Metals | Eighty percent of all elements on earth are metals |
|---|---|
| Nonmetals | Only eighteen elements in the periodic table |
| Organometallic compounds | Organic substances with at least one metall atom |
| Chlorohydrocarbons | Group of organic compounds with at least one covalently bonded chlorine atom |
| Polycyclic Aromatic Hydrocarbons | Group of organic compounds with at least three condensed six-membered rings |
| Triclosan | Chlorinated aromatic biocide |
| Polycyclic musks | Class of synthetic fragrances |
| Alkylphenol compounds | Class of non-ionic surfactants and their degradation products |
| Supplementary parameters | Additional information for the interpretation of contamination data |
Sampling period
1992 - 2010