Unterhalb Saalemündung
Downriver Saale mouth
Samples in this sub-area are analysed to investigate the pollution of the river Elbe after taking on the waters from the rivers Saale and Mulde.
Sampling site
| Barby (km 296) | Southernmost sampling site of the Middle Elbe. |
|---|
Specimen
| Zebra mussel | Common mussel species as invasive animal in rivers and lakes with high information level for water pollution |
|---|---|
| Bream | Bioindicator in rivers and lakes |
| Suspended particulate matter | Fine insoluble mineral or organic particles in the water phase |
Analytes
| Metals | Eighty percent of all elements on earth are metals |
|---|---|
| Nonmetals | Only eighteen elements in the periodic table |
| Organometallic compounds | Organic substances with at least one metall atom |
| Chlorohydrocarbons | Group of organic compounds with at least one covalently bonded chlorine atom |
| Polycyclic Aromatic Hydrocarbons | Group of organic compounds with at least three condensed six-membered rings |
| Triclosan | Chlorinated aromatic biocide |
| Polycyclic musks | Class of synthetic fragrances |
| Alkylphenol compounds | Class of non-ionic surfactants and their degradation products |
| Supplementary parameters | Additional information for the interpretation of contamination data |
Sampling period
1993 - 2012