Coronene
COR; Hexabenzobenzene; formula: C24H12; CAS Registry Number: 191-07-1
Polycyclic aromatic hydrocarbon with seven connected six-membered rings
Coronene occurs naturally in coal tar and in the mineral carpathite. Furtherore, it is a product of incomplete combustion.
In the atmosphere, it is adsorbed to particles and enters soils and surface waters through wet and dry deposition.
Coronene is mutagenic. Due to lack of data, carcinogenicity can not be evaluated.
Recommended analysis examples
Search data
Specimen
| Common spruce | A major primary producer in semi-natural and anthropogenic affected ecosystems. |
|---|---|
| Pine | A major primary producer in semi-natural and anthropogenic affected ecosystems. |
| Lombardy poplar | A deciduous tree typical of ecosystems close to dense conurbations and an indicator for the characterisation of the immission situation during the vegetation period. |
| Beech | As the most dominant deciduous tree species in Central Europe, it plays a significant role in most nearly natural and also anthropogenically influenced forest ecosystems up to an altitude of 1100 m. |
| Earthworm (Aporrectodea longa) | As an organism living at ground level, it is a major driver of the decomposition of organic material (e.g. plant litter). |
| Earthworm (Lumbricus terrestris) | As an organism living at ground level, it is a major driver of the decomposition of organic material (e.g. plant litter). |
| Zebra mussel | Common mussel species as invasive animal in rivers and lakes with high information level for water pollution |
| Blue mussel | One of the most important edible mussel species common in the North and Baltic Sea |
| Suspended particulate matter | Fine insoluble mineral or organic particles in the water phase |
Sampling area
| BR/NP Berchtesgaden | The only high mountains national park in Germany and an area of the Limestone Alps with international relevance. |
|---|---|
| Saarländischer Verdichtungsraum | Important, old-industrialised conurbation in Germany. |
| Bornhöveder Seengebiet | Main watershed between the North- and Baltic Sea. |
| Rhein | Longest river in Germany. |
| NP Bayerischer Wald | The Bavarian Forest National Park is Germany's first national park. |
| NP Vorpommersche Boddenlandschaft | National Park in the largest brackish water (Bodden) habitat of the world. |
| BR/NP Wattenmeere | National park in the world largest connected sand and mud flats. |
| Elbe | Fourth largest river area in Central Europe. |
| Dübener Heide | Region in the chemical triangle of Central Germany. |
| NP Harz | The Harz National Park is Germany's largest forest national park. |
| Solling | Second highest and largest low mountain range in Northern Germany. |
| BR Pfälzerwald | Germany's largest connected forest area in a range of low mountains. |
| Oberbayerisches Tertiärhügelland | The Upper Bavarian Tertiary Uplands are a part of the Southern German Molasse Basin. |
| Donau | Second largest river in Europe. |
Sampling period
1985 - 2011