Cobalt
Naturally occurring transition metal
Cobalt is a rare element which in small quantities is present in many minerals. Applications of cobalt include alloys and pigments in glass-, ceramics-, and enamel production. It is also used as catalyst, as component in batteries and as micronutrient in medicine and agriculture. The radioactive isotope 60Co serves as radiation source in cancer therapy.
Cobalt is released into the environment mainly by weathering of rocks and minerals, volcanic action and anthropogenic activities.
Cobalt is an essential element for all higher animals and for humans. Essentiality has also been demonstrated for marine organisms whereas it is not clear for terrestrial plants.
Nevertheless, high concentrations of cobalt are toxic. Cobalt compounds are classified as carcinogenic and mutagenic. Effects on reproduction have been demonstrated in animal experiments. Many organisms are able to accumulate cobalt (bioaccumulation).
Recommended analysis examples
Search data
Specimen
| Common spruce | A major primary producer in semi-natural and anthropogenic affected ecosystems. |
|---|---|
| Pine | A major primary producer in semi-natural and anthropogenic affected ecosystems. |
| Lombardy poplar | A deciduous tree typical of ecosystems close to dense conurbations and an indicator for the characterisation of the immission situation during the vegetation period. |
| Beech | As the most dominant deciduous tree species in Central Europe, it plays a significant role in most nearly natural and also anthropogenically influenced forest ecosystems up to an altitude of 1100 m. |
| Roe deer, one-year-old | The roe deer is the most common of the larger herbivores (first order-consumer) to be found in the wild in Europe. |
| Earthworm (Aporrectodea longa) | As an organism living at ground level, it is a major driver of the decomposition of organic material (e.g. plant litter). |
| Earthworm (Lumbricus terrestris) | As an organism living at ground level, it is a major driver of the decomposition of organic material (e.g. plant litter). |
| Zebra mussel | Common mussel species as invasive animal in rivers and lakes with high information level for water pollution |
| Bream | Bioindicator in rivers and lakes |
| Common bladder wrack | Common brown alga of the coastal areas of the North and Baltic Sea |
| Blue mussel | One of the most important edible mussel species common in the North and Baltic Sea |
| Eelpout | As the only viviparous fish in German nearshore waters, it is a bioindicator in nearshore coastal marine ecosystems. |
| Suspended particulate matter | Fine insoluble mineral or organic particles in the water phase |
Sampling area
| BR/NP Berchtesgaden | The only high mountains national park in Germany and an area of the Limestone Alps with international relevance. |
|---|---|
| Saarländischer Verdichtungsraum | Important, old-industrialised conurbation in Germany. |
| Bornhöveder Seengebiet | Main watershed between the North- and Baltic Sea. |
| Rhein | Longest river in Germany. |
| NP Bayerischer Wald | The Bavarian Forest National Park is Germany's first national park. |
| NP Vorpommersche Boddenlandschaft | National Park in the largest brackish water (Bodden) habitat of the world. |
| BR/NP Wattenmeere | National park in the world largest connected sand and mud flats. |
| Elbe | Fourth largest river area in Central Europe. |
| Dübener Heide | Region in the chemical triangle of Central Germany. |
| NP Harz | The Harz National Park is Germany's largest forest national park. |
| Solling | Second highest and largest low mountain range in Northern Germany. |
| BR Pfälzerwald | Germany's largest connected forest area in a range of low mountains. |
| Oberbayerisches Tertiärhügelland | The Upper Bavarian Tertiary Uplands are a part of the Southern German Molasse Basin. |
| Donau | Second largest river in Europe. |
Sampling period
1985 - 2010
Extended information
Links to external information and legislation
- STARS substance database - cobalt: environmental behaviour, ecotoxicology, toxicology (German)
- GSBL Joint Substance Database Federation/Länder - Cobalt: properties of environmental concern
- ATSDR Agency for Toxic Substances and Disease Registry - Toxicological Profile for Cobalt
- PAN Pesticides Database - Cobalt - toxicity, ecological toxicity and regulatory information